Mechanical data
| Maximum shaft speed | 12000 rpm |
| Maximum shaft load | axial: 0.03 N radial: 0.05 N |
| Starting torque at 20°C | < 0.002 Nm |
| Rotor moment of inertia | < 2 gcm² |
| Protection (IEC 529) | IP64 |
| Maximum weight without cable | 0.35 kg |
| Operating temperature | singleturn: -20…+80°C multiturn: -10…+70°C |
| Storage temperature | singleturn: -30…+90°C multiturn: -20…+80°C |
| Maximum humidity (non-condensing) | 98% |
| Permissible vibration (55 to 2000 Hz) | ≤ 100 m/s² |
| Permissible shock (11 ms) | ≤ 1000 m/s² |

