Mechanical data
| Maximum shaft speed | 4000 rpm |
| Permissible axial motion of measured shaft | ± 1.5 mm |
| Permissible radial runout of measured shaft | ± 0.02 mm |
| Starting torque at 20°C | < 0.01 Nm |
| Rotor moment of inertia | < 20 x10-6 gcm² |
| Protection (IEC 529) | IP64 |
| Maximum weight without cable | 0.55 kg |
| Operating temperature | -40…+100°C |
| Storage temperature | -40…+100°C |
| Maximum humidity (non-condensing) | 98% |
| Permissible vibration (55 to 2000 Hz) | ≤ 100 m/s² |
| Permissible shock (11 ms) | ≤ 1000 m/s² |

