Mechanical data
| Measuring lengths (ML), mm | from 3240 up to 30040 (length of each module with steps 200 mm) |
| Accuracy grades to any meter within the ML (at 20°C) | ±10 μm/m |
| Grating period | 40 μm |
| Reference marks (RI) | C: at coded distance 80 mm P: at constant step 50 mm E: selectable through magnet |
| Max. traversing speed | 1 m/min |
| Required moving force with sealing lips | < 6 N |
| Protection (IEC 529) | with compressed air: IP64 |
| Weight | 1.8 kg + 3.3 kg/m |
| Operating temperature | 0…+50°C |
| Storage temperature | -20…+70°C |
| Permissible vibration (40 to 2000 Hz) | ≤ 100 m/s² |
| Permissible shock (11 ms) | ≤ 300 m/s² |
| Coefficient of thermal expansion | 10.6 x10-6°C |

