Mechanical data
| Number of output pulses per revolution | 1000-25000 |
| Line number on disc (z) | 1000; 2500 (others on request) |
| Max. permissible mechanical rotation speed | 20000 rpm |
| Accuracy (T1-period lines on disc in arc. sec) | ± 0.1T1 arc. sec |
| Permissible axial shaft runout | 0.05 mm |
| Hub inside diameter | 10, 8, 6 mm |
| Rotor moment of inertia | < 22 gcm² |
| Protection (IEC 529) | IP00 |
| Maximum weight | rotor assembly: 0.022 kg scanning unit: 0.04 kg |
| Operating temperature | -10…+70°C |
| Storage temperature | -30…+85°C |
| Maximum humidity (non-condensing) | 98% |
| Permissible vibration (55 to 2000 Hz) | ≤ 100 m/s² |
| Permissible shock (6 ms) | ≤ 1000 m/s² |

