Mechanical data
| Mounting type | With ring nut (type H) | With shaft clamp (type P) |
| Shaft | hollow-through shaft 20 mm | hollow-through shaft 20mm hollow-through shaft 22 mm |
| Moment of inertia | 80 x 10-6 kgm2 | 85 x 10-6 kgm2 (of 20 mm shaft) 80 x 10-6 kgm2 (of 22 mm shaft) |
| Starting torque | ≤ 0.01 Nm | ≤ 0.01 Nm |
| Maximum mechanical speed | ≤ 3000 rpm | |
| Vibrations (55 Hz to 2000 Hz) | ≤ 200 m/s2 | |
| Shock (6 ms) | ≤ 200 m/s2 | |
| Operating temperature | 0oC – 60oC | |
| Storage temperature | -20oC – 60oC | |
| Ingress Protection (EN 60529) | IP64 | |
| Mass (without cable) | ~ 1 kg | |

