Mechanical data
| Measuring lengths (ML), mm | 70; 120; 170; 220; 270; 320; 370; 420; 470; 520; 620; 720; 820; 920; 1020; 1140; 1240. (other intermediate lengths on request) |
| Accuracy grades to any meter within the ML (at 20°C) | ±5 μm |
| Max. acceleration | 30 m/s |
| Max. traversing speed | 2 m/s2 |
| Required moving force | < 5 N |
| Protection (EN 60529) | without compressed air: IP54 with compressed air: IP64 |
| Weight | 0.4 kg + 0.8 kg/m |
| Operating temperature | 0…+50°C |
| Storage temperature | -20…+70°C |
| Permissible humidity (non condensed) | 20…80% |
| Permissible vibration (55 to 2000 Hz) | ≤ 100 m/s² |
| Permissible shock (11 ms) | ≤ 150 m/s² |

